Description
| SI | IP | |
| nominal condenser capacity at dTe=15K (2 pass) | 221,0 kW | 754.0 kBTU/h |
| Weight | 104 kg | 229 lb |
| Total width | 1671 mm | 65,8” |
| Total height | 381 mm | 15,0” |
| Jacket tube diameter | 216 mm | 8,5” |
| Refrigerant inlet | 42 mm – 1 5/8” | 42 mm – 1 5/8” |
| Refrigerant outlet | 35 mm – 1 3/8” | 35 mm – 1 3/8” |
| Alternative refrigerant outlet | 1 3/4” – 12 UNF | 1 3/4” – 12 UNF |
| Coolant inlet (2 passes) | 2” | 2” |
| Coolant outlet (2 passes) | 2” | 2” |
| Coolant inlet (4 passes) | 1 1/4” | 1 1/4” |
| Coolant outlet (4 passes) | 1 1/4” | 1 1/4” |
| Receiver volume refrigerant | 37,0 dm3 | 1302,2 fl.oz. |
| Max. refrigerant charge 90% at 20°C | ||
| R22 | 40,3 kg | 88,8 lb |
| R134a | 40,8 kg | 89,9 lb |
| R407C | 38,6 kg | 85,1 lb |
| R404A/R507A | 35,6 kg | 78,5 lb |
| Max. pressure | 33 bar | 400 psi |
| Max. Operating Temperature | 120°C | 248°F |
| Max pressure coolant side | 10 bar | 145 psi |
Available Options
| SI | IP | |
| Adapter for pressure relief valve | Option | Option |
| 2 fixing rails (above) | Option | Option |
| 2 fixing rails (below) | Standard | Standard |







