Description
| SI | IP | |
| nominal condenser capacity at dTe=15K (2 pass) | 107,3 kW | 366.0 kBTU/h | 
| Weight | 63 kg | 139 lb | 
| Total width | 1213 mm | 47,8” | 
| Total height | 377 mm | 14,8” | 
| Jacket tube diameter | 216 mm | 8,5” | 
| Refrigerant inlet | 35 mm – 1 3/8” | 35 mm – 1 3/8” | 
| Refrigerant outlet | 28 mm – 1 1/8” | 28 mm – 1 1/8” | 
| Alternative refrigerant outlet | 1 3/4” – 12 UNF | 1 3/4” – 12 UNF | 
| Coolant inlet (2 passes) | 2” | 2” | 
| Coolant outlet (2 passes) | 2” | 2” | 
| Coolant inlet (4 passes) | 1 1/4” | 1 1/4” | 
| Coolant outlet (4 passes) | 1 1/4” | 1 1/4” | 
| Receiver volume refrigerant | 29,4 dm3 | 1034,7 fl.oz. | 
| Max. refrigerant charge 90% at 20°C | ||
| R22 | 32,0 kg | 70,5 lb | 
| R134a | 32,4 kg | 71,4 lb | 
| R407C | 30,7 kg | 67,7 lb | 
| R404A/R507A | 28,3 kg | 62,4 lb | 
| Max. pressure | 33 bar | 400 psi | 
| Max. Operating Temperature | 120°C | 248°F | 
| Max pressure coolant side | 10 bar | 145 psi | 
| Larger outlet connection | 35 mm – 1 3/8” | 35 mm – 1 3/8” | 
Available Options
| SI | IP | |
| Adapter for pressure relief valve | Option | Option | 
| 2 fixing rails (above) | Option | Option | 
| 2 fixing rails (below) | Standard | Standard | 






