Description
| SI | IP | |
| Displacement (min. compressor speed) | 12,67 m3/h | 447,6 CFH |
| Displacement (max. compressor speed) | 28,61 m3/h | 1010,4 CFH |
| No. of cylinder x bore x stroke | 2 x 85 mm x 60 mm | 2 x 85 mm x 60 mm |
| Allowed speed range | 310 .. 700 | 310 .. 700 |
| Motor pulley | 110, 130, 150, 200, 220 | 110, 130, 150, 200, 220 |
| V-belts (DIN 2215) | 2 x 17 | 2 x 17 |
| Weight | 80,5 kg | 177,5 lb |
| Max. pressure (LP/HP) | 19 / 23,0 bar | 275 / 333 psi |
| Connection suction line | 28 mm / 1 1/8′ | 28 mm / 1 1/8′ |
| Connection discharge line | 22 mm / 7/8′ | 22 mm / 7/8′ |
| Connection cooling water | R 1/2′ | R 1/2′ |
| Oil type R134a // R404A // R507A | tc<55°C: BSE32 / tc>55°C: BSE55 (Option) | tc<55°C: BSE32 / tc>55°C: BSE55 (Option) |
| Oil type R22 R22 (R12 // R502) | B5.2 (Standard) | B5.2 (Standard) |
| Oil charge | 2,5 dm3 | 87,99 fl oz |
| Crankcase heater | 70 W (Option) | 70 W (Option) |
| Check valve | Option | Option |
| Oil and gas equalizing fittings | Option | Option |
| Water-cooled cylinder heads | Option | Option |
| Seawater resistened cylinder heads | Option | Option |





