Description
| Brand | ELIMINATOR | 
| Solid core volume [in3] | 2.25 in3 | 
| Solid core volume [cm3] | 37 cc | 
| Solid core surface [in2] | 12.72 in2 | 
| Solid core surface [cm2] | 82 cm2 | 
| Shell volume [l] | 0.12 L | 
| Shell volume [foz US] | 4.12 oz | 
| Outlet 1 connection size [in] | 3/8 in | 
| Acid capacity [oz] | 0.012 oz | 
| Acid capacity [g] | 0.33 g | 
| Net volume [foz US] | 2.88 oz | 
| Core Size code | 05 cu.in. | 
| Connection material | Steel | 
| Inlet 1 connection size [in] | 3/8 in | 
| Outlet connection size [mm] | 10 mm | 
| Inlet connection size [mm] | 10 mm | 
| UL approval file name | SA6398 | 
| System line application | Liquid line | 
| Sales restriction | No – Sales restriction exist | 
| Product family name | DML | 
| Outlet connection type | FLARE | 
| Inlet connection type | FLARE | 
| Temperature range [°F] [Max] | 160 °F | 
| Temperature range [°F] [Min] | -40 °F | 
| Temperature range [°C] [Max] | 70 °C | 
| Temperature range [°C] [Min] | -40 °C | 
| Refrigerants | R1234yf R1234ze R125 R134a R22/R407C R23 R32 R404A R407A R407F R410A R422B R422D R438A R444B R448A R449A R449B R450A R452A R452B R454B R455A R507A R513A  | 
| Product name | Hermetic filter drier | 
| Product description | Liquid line filter drier | 
| Max. Working Pressure [psig] | 667 psig | 
| Max. Working Pressure [bar] | 46 bar | 
| Fluid Group | II | 
| Category | Art. 3, par. 3 | 
| Approval | UL | 
| Gross weight | 0.31 Kg | 
| Net weight | 0.27 Kg | 
| EAN | 5702428155755 | 
| Product group | Filter driers | 
| Type | DML | 
| Quantity per packing format | 24 pc | 
| Net volume [l] | 0.085 L | 
| Specification key | DML 053 | 
| Body material | Steel | 
| Flow direction indicator | Label printed 1-way arrow | 
| Core | Solid core | 
| Activated alum/Molec sieve [%] | 0% / 100% | 
| Serviceable | No | 
| LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C  | 
| LiqCapCond (ARI 710-2009)[IMP] | Delta p=1psi tliq= 86°F tvap=5°F  | 
| Drying Cap[Drops of Water]24°C | R290: — | 
| Drying Cap[Drops of Water]52°C | R134a: 141 R290: — R32: 120 R404A: 152 R407C: 138 R410A: 124 R507: 152  | 
| Packing format | Multi pack | 
| Process connection size | 1/4 | 
| Type designation | DML 053 | 
| Flow Capacity TR | R134a: 4.5 R290: — R32: 6.9 R404A: 3.2 R407C: 4.6 R410A: 4.7 R507: 3.1  | 




