Description
| TYPE CODE | MT |
| NET WEIGHT | 42.00 Kg |
| APPROVAL STANDARD | CE; UL |
| BRAND TECHNIQUE | Reciprocating compressor |
| CAPACITY CONTROL | Fixed speed |
| COLOUR | Blue |
| COMPRESSOR POWER SUPPLY [V/PH/HZ] | 400/3/50 460/3/60 |
| CONFIGURATION CODE | Single |
| CONNECTION TYPE | Rotolock |
| CYLINDER | 2 |
| DIAMETER [MM] | 288 |
| DISCHARGE CONNECTION HEIGHT [MM] | 74 |
| DISCHARGE CONNECTION MOUNTING TORQUE [NM] | 90 |
| DISCHARGE CONNECTION PIPE SIZE [IN] | 3/4 |
| DISCHARGE CONNECTION ROTOLOCK SIZE [IN] | 1 1/4 |
| DISCHARGE CONNECTION SIZE [IN] | 1 1/4 |
| DISCHARGE CONNECTION SLEEVE PIPE SIZE [IN] | 3/4 |
| DRAWING NUMBER | 8502012g |
| ECONOMIZER | No |
| FACTORY HP [BAR] | 25 |
| FACTORY LP [BAR] | 25 |
| FITTING REMARK | (shipped with rotolock version only) |
| FITTING SLEEVE | ODF |
| FITTING STANDARD | Rotolock |
| FREQUENCY [HZ] | 50/60 |
| GP LP TORQUE [NM] | 15 |
| GAUGE PORT HP | None |
| GAUGE PORT LP | Schrader |
| GENERATION CODE | B |
| GLASS MOUNTING | Threaded |
| GLASS TORQUE [NM] | 50 |
| GROSS WEIGHT | 44.50 Kg |
| HIGH VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 400 |
| HIGH VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 460 |
| HIGH VALUE OF VOLTAGE RANGE AT 50HZ [V] | 460 |
| HIGH VALUE OF VOLTAGE RANGE AT 60HZ [V] | 506 |
| IP PROTECTION CLASS | IP55 (with cable gland) |
| LRA | 80 A |
| LOW VALUE OF NOMINAL VOLTAGE AT 50HZ [V] | 380 |
| LOW VALUE OF NOMINAL VOLTAGE AT 60HZ [V] | 460 |
| LOW VALUE OF VOLTAGE RANGE AT 50HZ [V] | 340 |
| LOW VALUE OF VOLTAGE RANGE AT 60HZ [V] | 414 |
| MCC | 17.5 A |
| MODEL NUMBER | MT72HN4AVE |
| MOTOR PROTECTION | Internal overload protector |
| MOUNTING TORQUE [NM] | 15 |
| NOMINAL COOLING CAPACITY 60 KBTU/H | 70.31 |
| NOMINAL COOLING CAPACITY AT 50HZ | 15.6 |
| NOMINAL COOLING CAPACITY AT 60HZ | 20.6 |
| NUMBER OF STARTS PER HOUR [MAX] | 12 |
| OIL CHARGE [L] | 1.8 |
| OIL EQUALIZATION | 3/8” flare SAE |
| OIL EQUALIZATION TORQUE [NM] | 30 |
| OIL REFERENCE | 160P |
| PACKAGING HEIGHT [MM] | 550 |
| PACKAGING LENGTH [MM] | 1150 |
| PACKAGING WEIGHT [KG] | 263 |
| PACKAGING WIDTH [MM] | 800 |
| PACKING FORMAT | Industrial pack |
| PACKING QUANTITY | 6 |
| PHASE | 3 |
| POWER CONNECTIONS | Spade |
| REFRIGERANT | R22 |
| REFRIGERANT CHARGE [KG] [MAX] | 5 |
| RELIEF VALVE | 30 bar/8 bar |
| ROTATIONAL SPEED AT 50HZ [RPM] | 2900 |
| ROTATIONAL SPEED AT 60HZ [RPM] | 3500 |
| SEGMENT USAGE | Air conditioning; Refrigeration MT |
| SHIPPED FITTINGS | Suction and discharge solder sleeves, rotolock nuts and gaskets |
| SHIPPED INSTRUCTIONS | Installation instructions |
| SHIPPED MOUNTING | Mounting kit with grommets, bolts, nuts, sleeves and washers |
| SHIPPED OIL | Initial oil charge |
| SUCTION CONNECTION HEIGHT [MM] | 265 |
| SUCTION CONNECTION MOUNTING TORQUE [NM] | 110 |
| SUCTION CONNECTION PIPE SIZE [IN] | 7/8 |
| SUCTION CONNECTION ROTOLOCK SIZE [IN] | 1 3/4 |
| SUCTION CONNECTION SIZE [IN] | 1 3/4 |
| SUCTION CONNECTION SLEEVE PIPE SIZE [IN] | 7/8 |
| SWEPT VOLUME [CM3] | 120.94 |
| TECHNOLOGY | Reciprocating |
| TEST HP [BAR] [MAX] | 30 |
| TEST LP [BAR] [MAX] | 25 |
| TEST DIF [BAR] [MAX] | 30 |
| TORQUE EARTH [NM] | 2 |
| TOTAL HEIGHT [MM] | 413 |
| TYPE DESIGNATION | Compressor |
| VISCOSITY [CP] | 32 |
| WINDING RESISTANCE FOR THREE-PHASE COMPRESSORS WITH IDENTICAL WINDINGS [OHM] | 2.14 Ohm |
| • ACOUSTIC HOOD 1 | 120Z0576 |
| • ACOUSTIC HOOD 1 DESCRIPTION | Acoustic hood for two-cylinder compressor |
| • ACOUSTIC HOOD 2 | 120Z0576 |
| • ACOUSTIC HOOD 2 DESCRIPTION | Acoustic hood for two-cylinder compressor |
| • BELT 02 | 7773107 |
| • BELT 02 DESCRIPTION | Belt type crankcase heater, 65 W, 230 V, CE mark, UL |
| • BELT 03 | 7773117 |
| • BELT 03 DESCRIPTION | Belt type crankcase heater, 65 W, 400 V, CE mark, UL |
| • BELT 04 | 120Z0466 |
| • BELT 04 DESCRIPTION | Belt type crankcase heater, 65 W, 460 V, CE mark, UL |
| • DISCHARGE GASKET | 8156131 |
| • DISCHARGE GASKET DESCRIPTION | Gasket, 1-1/4″ |
| • DISCHARGE SLEEVE | 8153008 |
| • DISCHARGE SLEEVE DESCRIPTION | Solder sleeve, P04 (1-1/4″ rotolock, 3/4″ ODF) |
| • DISCHARGE VALVE | 8168029 |
| • DISCHARGE VALVE DESCRIPTION | Rotolock valve, V04 (1-1/4″ rotolock, 3/4″ ODF) |
| • EBOX COVER | 8156134 |
| • EBOX COVER DESCRIPTION | Service kit for terminal box 80 x 96 mm, including 1 cover, 1 clamp |
| • GASKET SET | 8156009 |
| • GASKET SET DESCRIPTION | Gasket set, 1″, 1-1/4″, 1-3/4″, OSG gaskets black and white |
| • MOUNTING KIT 1 | 8156001 |
| • MOUNTING KIT 1 DESCRIPTION | Mounting kit for one and two-cylinder compressor, including 3 grommets, 3 bolts |
| • OIL 1 | 7754001 |
| • OIL 1 DESCRIPTION | Mineral oil, 160P, 2-litre can |
| • OIL SIGHT GLASS | 8156019 |
| • OIL SIGHT GLASS DESCRIPTION | Oil sight glass with gaskets (black and white) |
| • OIL SIGHT GLASS GASKET | 8156145 |
| • OIL SIGHT GLASS GASKET DESCRIPTION | Gasket for oil sight glass (black chloroprene) |
| • PTC | 120Z0459 |
| • PTC DESCRIPTION | PTC heater 27W, CE mark, UL |
| • STARTING DEVICE 1 | 7705006 |
| • STARTING DEVICE 1 DESCRIPTION | Electronic soft start kit, MCI 15 C |
| • SUCTION GASKET | 8156132 |
| • SUCTION GASKET DESCRIPTION | Gasket, 1-3/4″ |
| • SUCTION SLEEVE | 8153013 |
| • SUCTION SLEEVE DESCRIPTION | Solder sleeve, P07 (1-3/4″ rotolock, 7/8″ ODF) |
| • SUCTION VALVE | 8168032 |
| • SUCTION VALVE DESCRIPTION | Rotolock valve, V07 (1-3/4″ rotolock, 7/8″ ODF) |
| • VALVE SET | 7703006 |
| • VALVE SET DESCRIPTION | Valve set, V07 (1-3/4″~7/8″), V04 (1-1/4″~3/4″) |





