Description
SI
| IP | ||
| Displacement (min. compressor speed) | 7,36 m3/h | 259,9 CFH | 
| Displacement (max. compressor speed) | 14,92 m3/h | 526,8 CFH | 
| No. of cylinder x bore x stroke | 2 x 65 mm x 50 mm | 2 x 65 mm x 50 mm | 
| Allowed speed range | 425 .. 750 | 425 .. 750 | 
| Motor pulley | 110, 130, 150, 180, 200 | 110, 130, 150, 180, 200 | 
| V-belts (DIN 2215) | 2 x 17 | 2 x 17 | 
| Weight | 45,5 kg | 100,3 lb | 
| Max. pressure (LP/HP) | 19 / 23,0 bar | 275 / 333 psi | 
| Connection suction line | 22 mm / 7/8′ | 22 mm / 7/8′ | 
| Connection discharge line | 16 mm / 5/8′ | 16 mm / 5/8′ | 
| Connection cooling water | R 3/8′ | R 3/8′ | 
| Oil type R134a // R404A // R507A | tc<55°C: BSE32 / tc>55°C: BSE55 (Option) | tc<55°C: BSE32 / tc>55°C: BSE55 (Option) | 
| Oil type R22 R22 (R12 // R502) | B5.2 (Standard) | B5.2 (Standard) | 
| Oil charge | 1,5 dm3 | 52,8 fl oz | 
| Crankcase heater | 70 W (Option) | 70 W (Option) | 
| Check valve | Option | Option | 
| Oil and gas equalizing fittings | Option | Option | 
| Water-cooled cylinder heads | Option | Option | 
| Seawater resistened cylinder heads | Option | Option | 






